Ladies 4th XI archived results

Date Time Fixture Opponent Result Match report
15 Nov 2014 00:00 Away Wolverhampton & Tettenhall 2 Loss 0 - 5 View
8 Nov 2014 00:00 Home West Bromwich 1 Win 2 - 1 View
18 Oct 2014 00:00 Home Tamworth 3 Win 2 - 0 View
11 Oct 2014 00:00 Away Tamworth 2 Loss 1 - 5 View
4 Oct 2014 00:00 Home Bloxwich 2 Draw 0 - 0 View
27 Sep 2014 00:00 Away Stone 2 Draw 2 - 2 View
20 Sep 2014 00:00 Home Streetly 1 Win 4 - 2 View
13 Sep 2014 00:00 Away Tournament N/A N/A
30 Aug 2014 00:00 Away Rugby 2 (Friendly) Win 3 - 2 View
22 Mar 2014 11:30 Home Bloxwich 3 Win 10 - 0 View