|
Leicester & Reading win EHL Super Cups
Match Schedule/Results
| FRIDAY 16 JUNE |
| 1:00 PM | Canterbury (Womens 2) | 2-1 | Olton & WW (Womens 3) |
| 3:00 PM | Surbiton (Mens 2) | 5-3 | Reading (Mens 3) |
| 5:00 PM | Leicester (Womens 1) | 5-3 | Bowdon Hightown (Womens 4) |
| 7:00 PM | Cannock (Mens 1) | 2-3 | Loughborough St (Mens 4) |
| SATURDAY 17 JUNE |
| 12:00 PM | Canterbury (Womens 2) | 2-1 | Bowdon Hightown (Womens 4) |
| 2:00 PM | Surbiton (Mens 2) | 2-2 | Loughborough St (Mens 4) |
| 4:00 PM | Leicester (Womens 1) | 2-0 | Olton & WW (Womens 3) |
| 6:00 PM | Cannock (Mens 1) | 2-3 | Reading (Mens 3) |
| SUNDAY 18 JUNE |
| 10:00 AM | Olton & WW (Womens 3) | 4-3 | Bowdon Hightown (Womens 4) |
| 12:00 PM | Reading (Mens 3) | 3-2 | Loughborough St (Mens 4) |
| 2:00 PM | Leicester (Womens 1) | 3-3 | Canterbury (Womens 2) |
| 4:00 PM | Cannock (Mens 1) | 3-3 | Surbiton (Mens 2) |
Standings
Women's Super Cup
| Team | Pld | W | D | L | GF | GA | GD | PTS |
| Leicester | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 7 |
| Canterbury | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 |
| Olton & West Warks | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| Bowdon Hightown | 3 | 0 | 0 | 3 | 7 | 11 | -4 | 0 |
Men's Super Cup
| Team | Pld | W | D | L | GF | GA | GD | PTS |
| Reading | 3 | 2 | 0 | 1 | 9 | 9 | = | 6 |
| Surbiton | 3 | 1 | 2 | 0 | 10 | 8 | +2 | 5 |
| Loughborough St | 3 | 1 | 1 | 1 | 7 | 7 | = | 4 |
| Cannock | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 0 |
Back to the top
|